SEARCH
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
The SeDTU200 series 4G industrial-grade DTU is an industrial wireless data
terminal product that leverages LTE 4G wireless networks to provide a reliable wireless
data transmission channel over TCP/IP for industrial users. It enables seamless wireless
data communication between serial devices at remote control stations and central
control systems, facilitating remote industrial field control. Equipped with a high-performance industrial-grade MCU main control chip and an
embedded real-time operating system, the SeDTU200 ensures stable and reliable
operation. It supports RS-232 and RS-485 interfaces for direct connection to serial
devices, enabling transparent data transmission. The device offers multiple
configuration and management methods, including local PC-based tools, AT
command configuration, and TCP/IP remote configuration. This simplifies on-site
installation and post-maintenance, significantly improves deployment efficiency, and
reduces overall system operational costs, allowing users to fully experience the
convenience of wireless communication.
Supports LTE 4G CAT4/CAT1
Suppors APN/VPDN
Supports HJ212-2017 protocol
Supports Ntrip protocol
Supports TCP、UDP、MQTT、HTTP、TLS(optional)
Supports Modbus TCP/RTU protocol conversion ,Supports converting Modbus
data to JSON format for reporting
Supports Dual data center backup transmission and multi-data center
synchronization (up to 4 centers)
Local serial port configuration/upgrade and cloud-based remote management
Hardware Performance | ||
CPU | Industrial-grade 16/32-bit communication processor | |
Network Support | Industrial-grade 4G module, Supports seven-mode full network | |
Interface | ||
Serial Port | 1*RS232 and 1*RS485 interface,with built-in 15KV ESD protection
Serial port parameters as follows: Data bits:7, 8 bits Stop bits:1、2 bits Parity:None, Even, Odd parity Serial port baud rate:1200~115200bits/s |
|
IO | Supports two configurable I/O channels (DI/DO) with a voltage range of 0–3.3V | |
Indicators | 1 PWR light, 1 ACT light, 1 Online light | |
SIM Card Interface | 1 (drawer-type SIM card slot, supports 1.8V/3V SIM/UIM cards, with built-in 15KV ESD protection) | |
Antenna Interface | 1 (3G/4G antenna, impedance 50 ohms, SMA female antenna interface) | |
Power | Terminal power, with built-in power reverse protection and overvoltage protection | |
Power Characteristics | ||
Power Supply | External power adapter (DC·9V 1A) | |
Operating Voltage | Wide power input DC 5~36V | |
Communication Current | <100mA·(12V) | |
Operating Conditions | ||
Operating Temperature | -35~+75℃ (-31~+167℉) | |
Storage Temperature | -40~+85℃ (-40~+185℉) | |
Operating Humidity | 5%~95% (non-condensing) | |
Device Ventilation | Natural heat dissipation, no noise | |
Physical Features | ||
Casing material | Metal housing | |
Dimensions | Length*Width*Height: 91*58.5*22mm(excluding antenna mounting components) | |
Installation Methods | Desktop placement, DIN rail mounting, wall-mounted | |
Weight | Net weight:0.20KG(excluding antenna and mounting components) | |
Gross weight:0.42KG(with accessories and packaging box) | ||
Device Safety and Reliability | ||
Safety and Reliability | Power reverse protection, overvoltage protection, overcurrent protection; RS232/RS485 interface with built-in 15KV ESD protection; SIM/UIM card interface with built-in 15KV ESD protection | |
Protection Level | IP30 | |
Certification | Complies with CCC、Rohs | |
MTBF | ≥100,000 hours |
4g LTE Modem(DTU200)
4g LTE Modem(DTU200)
Mo